Our adult tees are Comfort Colors 1717: garment-dyed, 100% ring-spun cotton with a relaxed, lived-in fit. Between sizes? Go up for a roomier fit.
Adult (Comfort Colors 1717)
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Width, in | 18.25 | 20.25 | 22 | 24 | 26 | 27.75 | 29.75 |
| Length, in | 26.62 | 28 | 29.37 | 30.75 | 31.62 | 32.5 | 33.5 |
| Sleeve, in | 16.25 | 17.75 | 19 | 20.5 | 21.75 | 23.25 | 24.63 |
Width is measured across the chest, armpit to armpit. Length is measured from the highest point of the shoulder to the bottom hem.
Adult sweatshirts (Gildan 18000)
Classic crewneck sweatshirt, 50% cotton / 50% polyester, a cozy relaxed fit. Between sizes? Go up for a roomier fit.
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| Width, in | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| Length, in | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Sleeve (center back), in | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |
Kids, toddler & baby
Each kids, toddler, and baby product page has its own size chart and a Find my size button that suggests a size by age.